w w w . k o l b i s . c o m
Bg En   




homeClients


List of biggest installations of KOLBIS Corp.

The machines are installed and serviced by Kolbis Corp.

N Customer Type of the equipment Quantity Delivery
1 Ministry Council* Docu Tech 135, DC40, Netfinity, NT 4 è äð 1,1,1 1, ... 1999
2

Bureau of the Supreme Commisariat of the United Nations Organization for the Refugees

DC220ST

1 1999
3

FLAG Consortium

DC220ST 1 1999
4 British Know How Found/ British Embassy DC220ST 1 1999
5 National Employment Service DC230ST 1 1998
6 Foundation “European Institute” DC220ST 1 1999
7 Bulgarian Telegraph Agency DC230ST 1 1999
8 Group Schneider DC220 1 1999
9 Leo Pharmaceutical Products DC220ST 1 1999
10 Regional Employment Service - Sofia DC220 1 1999
11 United Bulgarian Bank DC220 1 1998
12 National Centre for Professional Development and Orientation DC220 1 1998
13 Ministry of Internal Affairs DC220 1 2000
14 Bulgarian – Swiss project DC220 1 2000
15 Samex - KFC DC220 1 2000
16 Energy Regulatory Comition DC220 1 2000
17 Siemens – Kozlodui DC220 2 1998
18 Regional Administration Sofia - city DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
19 Regional Administration Sofia - district DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
20 Regional Administration Vidin DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
21 Regional Administration Montana DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
22 Regional Administration Vratza DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
23 Regional Administration Pernik DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
24 Regional Administration Kjustendil DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
25 Regional Administration Blagoevgrad DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
26 Regional Administration Pazardjik DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
27 Regional Administration Plovdiv DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
28 Regional Administration Kurdjaly DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
29 Regional Administration Stara Zagora DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
30 Regional Administration Smolian DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
31 Regional Administration Jambol DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
32 Regional Administration Sliven DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
33 Regional Administration Bourgas DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
34 Regional Administration Pleven DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
35 Regional Administration Lovech DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
36 Regional Administration Gabrovo DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
37 Regional Administration Veliko Turnovo DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
38 Regional Administration Ruse DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
39 Regional Administration Targovishte DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
40 Regional Administration Razgrad DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
41 Regional Administration Shoumen DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
42 Regional Administration Dobrich DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
43 Regional Administration Silistra DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
44 Regional Administration Varna DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
45 Regional Administration Haskovo DC 265 ST, DC 220 ST, Netfinity 5000, NT 4 1,1,1,1 2000
46 Vidima Ideal Sevlievo 8830 DDS 1 2000
47 World Bank DC 220 ST 1 1999
48 Asarel Medet DC 220 ST 1 2000
49 National electricity company DC220, DC332, DC220p 1,1,3 2000, 2001
50 Ministry of Agriculture and Forestry DC220 1 2000
51 Balkanpharma Razgrad AD ThinkPad TA1G1CE 4 2001
52 Balkanpharma holding DC220p 1 2001
53 Laboratoire Servier- Bulgaria IBM X220, Win 2000 svr, MS Exchange svr 2000, Shaienne svr, ìðåæà 1,1,1,1,1 2001
54 Sofia Police Ñúðâúð,àðõèâèðàù ñúðâúð, ïåðèôåðèÿ 1,1,4 2001
55 Kosmo Bulgarian Mobile IBM ThinkPad, DC440ST, HP Plotter 1050C 5,1,1 2001
56 MobilTel IBM NetVistaX40 All-in-one, IBM ThinkPad 40,4 2001
57 DSK bank IBM NetVistaX40 All-in-one 15 2001
58 IPM Travel Cetur Netfinity 5100, Win 2000 svr 1,1 2001
59 Petrol Holding IBM ThinkPad 2 2001
60 American Association of loyers DC 332 ST 2 2001
61 Legaconsult DC 220 ST 1 2001
62 Bulvest DC 220 1 2001

* N.B.: The mentioned machinery is a part of entire equipment project for the Government Administration. The Ministry Council information system has been in oficial exploatation since 08.02.1999.

 

List of other most important customers of Kolbis Corp.

  1. Ministry of Education and Science
  2. Ministry of Agriculture and Forestry
  3. Ministry of National Defence
  4. Ministry of Internal Affairs
  5. Bulgarian National Radio
  6. SO MAT
  7. Bulbank PLC
  8. Investment Fund “Bulgaria”
  9. Reiffeisenbank
  10. Bank DSK
 News





 Partners

XeroxFujitsuMircosoftNeopostC.P. BourgASTROMauserKirtasÎÏÅÐÀÒÈÂÍÀ ÏÐÎÃÐÀÌÀ ÈÍÎÂÀÖÈÈ È ÊÎÍÊÓÐÅÍÒÎÑÏÎÑÎÁÍÎÑÒ

design and programming: WebDesign Ltd. Web Design LTd. - Professionals make difference...